Your shopping cart is empty
Copyright © 2019 by Fyestroke Digital. All rights reserved
Description:
Brand Name: Hubsan
Item NO: X4 Pro H109S Item
Name: Hubsan X4 Pro H109S high / standard edition RC quadcopter
Package included
: 1x H109S RC Quadcopter 1x Transmitter 1x Battery 1x Charger
Hubsan X4 Pro H109S | |||||||||||||
Common: dyspnea common: dyspnea on exertion, epistaxis, cough, runny nose. | |||||||||||||
Quadcopter | Version | High Edition and Standard Edition | |||||||||||
The propeller | 9.4 inch / 240mm | ||||||||||||
Distance between axis | 30 cm | ||||||||||||
Type of motor | Brushless KV1000 No.2212 X4 | ||||||||||||
Motor to Motor Distance | 260mm | ||||||||||||
ESC | 30A | ||||||||||||
Size | 30 * 30 * 20 cm | ||||||||||||
Weight | 1400g | ||||||||||||
Flying weight (with battery) | 1100-1669g | ||||||||||||
Flight time | 20-25mins | ||||||||||||
Flight distance | 1500 m | ||||||||||||
Video Distance | 500-1000m | ||||||||||||
Color | Black | ||||||||||||
Package size | 60 * 50 * 30 cm | ||||||||||||
Package net weight | 10 kg | ||||||||||||
Floating precision | Vertical: 0.5m | ||||||||||||
Horizontal: 2.5m | |||||||||||||
Maximum Angular speed | Tilt axis: 300 ° / s | ||||||||||||
Course axis: 150 ° / s | |||||||||||||
Maximum angle | 38 ° | ||||||||||||
Maximum flight speed | 36 km / h | ||||||||||||
Maximum rise / fall speed | 3 m / s | ||||||||||||
Maximum operating current | 32A | ||||||||||||
Maximum flight altitude | 3000 m | ||||||||||||
Maximum withstand wind speed | 10 m / s | ||||||||||||
Automatic return GPS | Yes | ||||||||||||
Geomagnetic (headless mode) | Horizontal rotation | ||||||||||||
Altitude mode | Yes, barometer, accuracy ± 0.5m | ||||||||||||
Quadcopter Battery |
Kind of | Li-po smart battery | |||||||||||
The capacity of | 7000 mAh 25C | ||||||||||||
Voltage | 11.1 V (3 S) | ||||||||||||
Energy | 77.7Wh | ||||||||||||
Loading time | 65 minutes | ||||||||||||
Size | 11.5 * 4.5 * 3.5 cm | ||||||||||||
Weight | 360g | ||||||||||||
Maximum charging power | 366.4 W | ||||||||||||
Charging temperature | 0 ℃ ~ 40 ℃ | ||||||||||||
Storage temperature | Less than 3 months: -20 ℃ ~ 45 ℃ | ||||||||||||
More than 3 months: 22 ℃ ~ 28 ℃ | |||||||||||||
PCB | No balance load function | ||||||||||||
Camera | Kind of | 1080P Camera | |||||||||||
Video resolution | 1920 * 1080 30FPS | ||||||||||||
Photo resolution | 4032 * 3024 | ||||||||||||
Effective Pixels | 4MP | ||||||||||||
Recording rate | 30FPS | ||||||||||||
Video format | ! Avi | ||||||||||||
Photo format | ! JPG | ||||||||||||
Supply voltages | 2.8V ~ 5V | ||||||||||||
Support file storage format | JPG | ||||||||||||
Power dissipation work | 0.72 W | ||||||||||||
Standby power consumption | 0.64 W | ||||||||||||
Operating temperature | -10 ℃ ~ 70 ℃ | ||||||||||||
Camera Lens Size | M7 or optional | ||||||||||||
Support memory card types | The maximum support 64G | ||||||||||||
Difference: | |||||||||||||
Cardan | Version | high edition | Standard Edition | ||||||||||
Axis | Three cardan shafts | Uniaxial gimbal | |||||||||||
Shaking angle quantity | ± 0.03 ° | ± 0.03 ° | |||||||||||
Assembly | Removable | Removable | |||||||||||
Controllable rotation | Launch: + 65 ° ~ -128 ° | Launch: + 65 ° ~ - 128 ° | |||||||||||
Level: ± 145 ° | |||||||||||||
Stability increase design | ± 40 ° rotation | ||||||||||||
Transmitter | Kind of | H7000 smart transmitter | FPV1 transmitter | ||||||||||
screen | 7 inch (Resolution: 1280 * 800) | 3.7 inch LCD screen | |||||||||||
OS | Android | ||||||||||||
Channel | 10+, bidirectional data transmission | 10+, bidirectional data transmission | |||||||||||
GPS modeling | Inside | ||||||||||||
Frequency | 2.4 GHz | 2.4 GHz | |||||||||||
Remote Control Distance | 1500 m | 1500 m | |||||||||||
Image transmission distance | 1500 m | 1500 m | |||||||||||
Image transmission speed | 30FPS / s | 30FPS / s | |||||||||||
Video out interface | Audio 3.5 interface, TF card slot | ||||||||||||
Battery | 7.4V 5000mAh Lipo Battery | 8 AA batteries (not included) | |||||||||||
Transmitter size | * 30 * 17 * 4.5 cm | 23 * 12 * 4.5 cm | |||||||||||
Power dissipation work | 12.5 W | ||||||||||||
Function: GPS / RTH / headless mode / barometer Altitude hold / safe return to Home mode / safety-parachute escape system (optional)
Features:
* With headless mode function, no need to adjust the aircraft position before flying ..
* With one-key return function, makes it easy to find your way home.
* The built-in 1080P HD camera is amazingly tuned to capture stunning images and videos from the sky.
* With GPS automatic positioning system, accurate positioning location, perfect advanced tracker.
* Camera compatible with live video output to TX (gopro not included). Hubsan 1080P HD camera included.
* Streamlined and precise lightweight design.
* Super strong PC plastic material body design
* 5.8 Ghz live video without latency, (5.8 Ghz VTX integrated design)
* Adjustable customer preference setting in TX
* Multifunctional landing
* 2 extended channels for your own DIY
* 1/3 axis camera gimbal included.
Frame Material: Wood |
Seat Material: Wood |
Adjustable Height: No |
Seat Style: Saddle |
Distressed: No |
Custom Made: No |
Number of Items Included: 1 |
Folding: No |
Stackable: No |
Cushions Included: No |
Arms Included: No |
Legs Included: Yes |
Footrest Included: Yes |
Casters Included: No |
Nailhead Trim: No |
Weight Capacity: 225 Kilogramm |
Commercial Use: No |
Country of Manufacture: Vietnam |